Academic Unit Presenting the Program | Physics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Director | Chair person: Assoc.Prof. Dr. Serbülent YILDIRIM ECTS Coordinator : Assist. Prof. Dr. Tanju GÜREL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Type | Bachelor's Degree Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level of Degree Earned | This is a First Cycle (Bachelor’s Degree) Programme. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree Earned | The Bachelor s Degree in Physics (first cycle in Physics) is awarded to the students who successfully complete the programme. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education Type | Tam Zamanlı | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration Acceptance Conditions | Undergraduate students are accepted to this programme through a university entrance examination, ÖSYS, under the framework of the regulations set by Higher Education Council of Turkey (YÖK). Evaluation, Selection and Placement Center (ÖSYM) places the students in an undergraduate programme based on their ÖSYS exam score.International students are admitted in an undergraduate program based on their scores taken from NKU-YÖGS exam scores which is arranged by our Institution (NKU). Detailed information about NKU-YÖGS can be obtained from NKU-Student Affairs Office. Exchange students are accepted under the framework of bilateral agreements (Erasmus).Admission of special students to undergraduate level courses should be approved by the Head of Department and the Dean. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognition of Prior Learning | The process of recognition of prior education by Turkish higher education institutions is still in its incipient stage. Likewise, the recognition of prior education has neither been started nor implemented by all departments at Namik Kemal University. However, a proficiency exam is held at the beginning of each academic year regarding the compulsory Foreign Language Course which is to be offered in the curriculum of all departments. The students who have embarked on a self-learning period or acquired necessary skills in the course are eligible to enter this exam. Those who have successfully passed the exam are eligible not to take the course. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree Requirements and Rules | The students studying in this undergraduate program are required to have a Cumulative Grade Points Average (Cum.GPA) of not less than 2.00/4.00 and have completed all the courses with at least a letter grade of DD/S in the program in order to graduate. The minimum number of ECTS credits required for graduation is 240. It is also mandatory for the students to complete their compulsory internship in a specified duration and quality. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Profile | Aim of the undergraduate program in Department of Physics is to provide students with a strong background in fundamental areas of theoretical and applied physics and to prepare them for careers in related fields of industry or in academic institutions for post-graduate studies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupational Profiles of Graduates | Graduates of the physics program are admitted to graduate programs of universities and research institutions either in Turkey or abroad, they may also be occupied in companies making R&D activities in various fields. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access To Upper Degree | Upon successful completion of their undergraduate programme of study, the students are encouraged to embark on advanced academic studies on the graduate level (master’s and doctoral) on condition of having received the required score in ALES exam and possessing sufficient knowledge of English or another foreign language. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exams, Assessment and Grading | Students will take a minimum of one midterm examination. In addition to midterms, they will be assigned projects and homeworks whose deadlines will be specified at the beginning of the semester. At the end of each semester, the students are required to take a final examination. The course content, the requirements (midterm, project, assignment and final examination) and their contribution to the final grade is specified on the website. Student regulations and the final examination dates are determined by the university and final examinations take place as announced. The students are graded according to their midterm, project, assignment and final examination results.
The regulations can be found on http://oidb.nku.edu.tr/yonetmenlik/2011eos.pdf.
Final and retake grades are submitted to the Student Affairs along with the evaluation criteria. The grades are announced on the student information system.
Grades
Students are required to retake the courses from which they received DD, FD or FF during the first oncoming semester in which these courses are offered.
Successful Students Students who complete their associate or undergraduate degree with a grade point average of 3.00 – 3.49 graduate as honor students; 3.50 and above as high honor students. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graduation Requirements | The students earn their academic degree on condition of successfully completing the required courses and compulsory internship education as contained in the Department curriculum. Following the registration at the University, the students embark on their first year of study. However, the students may also volunteer to enrol in a one-year Foreign Language Preparatory Course preceding their first year of study at the Department. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching Methods | Teaching methods are determined so as to improve skills, such as teaching-learning strategies, self-discipline, life-long learning, observation, sharing knowledge, presentation, critical thinking, teamwork, effective use of informatics. Moreover, the choice of teaching methods pays heed to supporting students with different skills. The teaching methods used in the program are listed below*:
*One or more of the listed methods can be used depending on the specificity of the course. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Outcomes1-The bachelors degree graduates of the Department of Physics should be at the international level both in education and research activities2-The bachelors degree graduates of the Department of Physics can search the physics literature, prepare research reports and make presentations, carry on collaborative and personel study on physics projects and show good skills of Turkish in physics writting and communication 3-The physics undergraduate students use analytical techniques for solving their problems and they are curious and inquisitive about physical phenomenons 4-The bachelors degree in physics emphasizes knowledge and awareness of its students in the fundamentals of physics such as mechanics, electricity and magnetism, quantum mechanics, statistical physics and thermodynamics, as well as at least in one of the sub fields of physics (theoretical, experimental or computational physics) 5-The physics undergraduate students can conduct and analyze measurements of physical phenomena, analyze experimental uncertainty and errors properly, and make meaningful comparisons between experiment and theory 6-The physics undergraduate students make the appropriate use of mathematics and computational techniques in the formulation and application of physical theories 7-The bachelors degree graduates of the Department of Physics should carry on their eduacation at the graduate level or continue their careers in research and development institutions or in the education and teaching institutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curriculum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matrix of Course - Program Outcomes
|
FİZB102 Electricity and Magnetism | |||||||
---|---|---|---|---|---|---|---|
# | |||||||
1 | 2 | 0 | 4 | 4 | 5 | 5 | |
1 | 2 | 3 | 4 | 4 | 5 | 5 | |
1 | 2 | 3 | 4 | 4 | 5 | 5 | |
1 | 2 | 3 | 4 | 4 | 5 | 5 | |
1 | 2 | 3 | 4 | 4 | 5 | 5 | |
1 | 2 | 3 | 4 | 4 | 5 | 5 | |
1 | 2 | 3 | 4 | 4 | 5 | 5 | |
1 | 2 | 3 | 4 | 4 | 5 | 5 | |
1 | 2 | 3 | 4 | 4 | 5 | 5 | |
1 | 2 | 3 | 4 | 4 | 5 | 5 | |
1 | 2 | 3 | 4 | 4 | 5 | 5 | |
1 | 2 | 3 | 4 | 4 | 5 | 5 |
FİZB104 Electricity and Magnetism Lab. | |||||||
---|---|---|---|---|---|---|---|
# | |||||||
1 | 5 | 4 | 3 | 5 | 3 | 2 | |
1 | 5 | 4 | 3 | 5 | 3 | 2 | |
1 | 5 | 4 | 3 | 5 | 3 | 2 | |
1 | 5 | 4 | 3 | 5 | 3 | 2 | |
1 | 5 | 4 | 3 | 5 | 3 | 2 | |
1 | 5 | 4 | 3 | 5 | 3 | 2 |
FİZB106 Electricity and Magnetism Laboratory | |||||||
---|---|---|---|---|---|---|---|
# | |||||||
1 | 5 | 4 | 3 | 5 | 3 | 2 | |
1 | 5 | 4 | 3 | 5 | 3 | 2 | |
1 | 5 | 4 | 3 | 5 | 3 | 2 | |
1 | 5 | 4 | 3 | 5 | 3 | 2 | |
1 | 5 | 4 | 3 | 5 | 3 | 2 | |
1 | 5 | 4 | 3 | 5 | 3 | 2 |
KIMB110 General Chemistry II | |||||||
---|---|---|---|---|---|---|---|
# | |||||||
1 | 1 | 3 | 1 | 3 | 1 | 1 | |
1 | 1 | 3 | 1 | 3 | 1 | 1 | |
1 | 1 | 3 | 1 | 3 | 1 | 1 | |
1 | 1 | 3 | 1 | 3 | 1 | 1 |
FİZB108 General Chemistry Laboratory II | |||||||
---|---|---|---|---|---|---|---|
# | |||||||
1 | 1 | 3 | 1 | 3 | 1 | 2 | |
1 | 1 | 3 | 1 | 3 | 1 | 2 | |
1 | 1 | 3 | 1 | 3 | 1 | 2 |
KIMB112 General Chemistry Laboratory II | |||||||
---|---|---|---|---|---|---|---|
# | |||||||
2 | 3 | 3 | 3 | 3 | 2 | 2 | |
2 | 3 | 3 | 3 | 2 | 3 | 1 | |
3 | 3 | 4 | 2 | 4 | 2 | 3 |
ATİ102 Principles of Atatürk and History of Turkish Revolution II | |||||||
---|---|---|---|---|---|---|---|
# | |||||||
1 | 1 | 2 | 1 | 2 | 3 | 2 | |
1 | 1 | 2 | 1 | 2 | 3 | 2 | |
1 | 1 | 2 | 1 | 2 | 3 | 2 |
TDİ102 Turkish Language II | |||||||
---|---|---|---|---|---|---|---|
# | |||||||
4 | 5 | 3 | 1 | 2 | 1 | 1 | |
5 | 4 | 4 | 1 | 2 | 1 | 1 | |
4 | 4 | 3 | 1 | 2 | 1 | 1 |
FZK118 Physics History | |||||||
---|---|---|---|---|---|---|---|
# | |||||||
3 | 3 | 2 | 2 | 2 | 1 | 1 | |
3 | 4 | 2 | 2 | 2 | 1 | 1 | |
4 | 4 | 2 | 2 | 2 | 1 | 1 | |
4 | 3 | 2 | 2 | 2 | 1 | 1 | |
4 | 4 | 2 | 2 | 2 | 1 | 1 | |
4 | 4 | 2 | 2 | 2 | 1 | 1 | |
5 | 4 | 2 | 2 | 2 | 1 | 1 |
FİZB203 Basic Electronics | |||||||
---|---|---|---|---|---|---|---|
# | |||||||
2 | 2 | 3 | 4 | 4 | 5 | 4 | |
2 | 2 | 3 | 4 | 4 | 5 | 4 | |
2 | 2 | 3 | 4 | 4 | 5 | 4 | |
2 | 2 | 3 | 4 | 4 | 5 | 4 | |
2 | 2 | 3 | 4 | 4 | 5 | 4 | |
2 | 2 | 3 | 4 | 4 | 5 | 4 | |
2 | 2 | 3 | 4 | 4 | 5 | 4 |
FİZB205 Basic Electronics Lab. | |||||||
---|---|---|---|---|---|---|---|
# | |||||||
3 | 4 | 3 | 4 | 5 | 3 | 4 | |
3 | 4 | 3 | 4 | 5 | 3 | 4 | |
3 | 4 | 3 | 4 | 5 | 3 | 4 |
FİZB209 Introduction to computer programming | |||||||
---|---|---|---|---|---|---|---|
# | |||||||
2 | 2 | 4 | 1 | 2 | 5 | 3 | |
2 | 2 | 4 | 1 | 2 | 5 | 3 | |
2 | 2 | 4 | 1 | 2 | 5 | 3 | |
2 | 2 | 4 | 1 | 2 | 5 | 3 | |
2 | 2 | 4 | 1 | 2 | 5 | 3 | |
2 | 2 | 4 | 1 | 2 | 5 | 3 | |
2 | 2 | 4 | 1 | 2 | 5 | 3 |
FİZB207 Mathematical Methods in Physics I | |||||||
---|---|---|---|---|---|---|---|
# | |||||||
3 | 4 | 5 | 5 | 2 | 5 | 2 | |
3 | 4 | 5 | 5 | 2 | 5 | 2 | |
3 | 4 | 5 | 5 | 2 | 5 | 2 | |
3 | 4 | 5 | 5 | 2 | 5 | 2 | |
3 | 4 | 5 | 5 | 2 | 5 | 2 |
FİZB217 Optics and Waves | |||||||
---|---|---|---|---|---|---|---|
# | |||||||
5 | 5 | 5 | 5 | 5 | 5 | 5 | |
5 | 5 | 5 | 5 | 5 | 5 | 5 | |
5 | 5 | 5 | 5 | 5 | 5 | 5 | |
3 | 3 | 3 | 3 | 3 | 3 | 3 | |
3 | 3 | 3 | 3 | 3 | 3 | 3 |
FİZB211 Thermodynamics | |||||||
---|---|---|---|---|---|---|---|
# | |||||||
2 | 2 | 4 | 5 | 4 | 4 | 2 | |
2 | 2 | 4 | 5 | 4 | 4 | 2 |
FİZB216 Physical Properties of Matter | |||||||
