Biology Course Structure Diagram with Credits



Course
2023-2024 Fall Semester
Course Code Course Name Browse T A ECTS
LÜ-FBE-04 Scientific Research Techniques and Scientific Ethics 3 0 5
LÜ-FBE-01 Special Topics 8 0 10
Elective 45
LÜ-B-44 Advanced Molecular Genetics 3 0 5
LÜ-B-42 Bacterial Genetics 3 0 5
LÜ-B-38 Bioenergetics 3 0 5
LÜ-B-43 Bioremediation 3 0 5
LÜ-B-17 Cancer Molecular Biology 3 0 5
LÜ-B-37 Cellular and Molecular Approaches in Treatment 3 0 5
LÜ-B-31 Ciliate Biology 3 0 5
LÜ-B-29 Conservation Biology 3 0 5
LÜ-B-12 Current Methods in Molecular Biolgy 2 2 5
LÜ-B-36 Current Research in Molecular Biology 3 0 5
LÜ-B-39 Ecology of Protozoa 3 0 5
LÜ-B-41 Forensic Botany 3 0 5
LÜ-B-09 Mathematical Modelling in Biology 3 0 5
LÜ-B-30 Plant Diversity in Turkey 3 0 5
LÜ-B-18 Pollen Morphology 2 2 5
LÜ-B-32 Prozotoans in Water Industry 3 0 5
LÜ-B-22 Signal Transduction and Regulation 3 0 5
LÜ-B-28 Taxonomic Terminology in Botanics 3 0 5
LÜ-B-24 Tıssue And Cell Culture 3 0 5
Total ECTS: 60
2023-2024 Spring Term
Course Code Course Name Browse T A ECTS
LÜ-FBE-02 MSc. Seminar 0 2 5
LÜ-FBE-04 Scientific Research Techniques and Scientific Ethics 3 0 5
LÜ-FBE-01 Special Topics 8 0 10
Elective 45
LÜ-B-44 Advanced Molecular Genetics 3 0 5
LÜ-B-42 Bacterial Genetics 3 0 5
LÜ-B-43 Bioremediation 3 0 5
LÜ-B-17 Cancer Molecular Biology 3 0 5
LÜ-B-37 Cellular and Molecular Approaches in Treatment 3 0 5
LÜ-B-31 Ciliate Biology 3 0 5
LÜ-B-29 Conservation Biology 3 0 5
LÜ-B-12 Current Methods in Molecular Biolgy 2 2 5
LÜ-B-36 Current Research in Molecular Biology 3 0 5
LÜ-B-23 Cytogenetic and Molecular Cytogenetic Techniques 3 0 5
LÜ-B-40 Digital Photography in Biology 1 4 5
LÜ-B-39 Ecology of Protozoa 3 0 5
LÜ-B-41 Forensic Botany 3 0 5
LÜ-B-07 Laboratory Detection and Identifıcation of Medically Important Protozoa 1 4 5
LÜ-B-30 Plant Diversity in Turkey 3 0 5
LÜ-B-18 Pollen Morphology 2 2 5
LÜ-B-22 Signal Transduction and Regulation 3 0 5
LÜ-B-27 Taxonomıc End Zoologıcal Nomenclature 3 0 5
LÜ-B-28 Taxonomic Terminology in Botanics 3 0 5
LÜ-B-34 Vector Competence in Medically İmportant Arthropods and Determination Methods of This Competency 1 4 5
Total ECTS: 65
Total ECTS(Year): 125
Thesis
2023-2024 Fall Semester
Course Code Course Name Browse T A ECTS
LÜ-FBE-01 Special Topics 8 0 10
LÜ TEZ Thesis 0 0 20
Total ECTS: 30
2023-2024 Spring Term
Course Code Course Name Browse T A ECTS
LÜ-FBE-01 Special Topics 8 0 10
LÜ TEZ Thesis 0 0 20
Total ECTS: 30
Total ECTS(Year): 60